Nokia 700 Specifications
Size | Dimensions | 110 x 51 x 10 mm |
Weight | 80 grams | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | Yes | |
Announced | It has not been announced by Nokia yet | |
Status | Just a Rumor | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.2 inches | |
Extra | -- Accelerometer sensor for UI auto-rotate | |
Ringtones | Type | Vibration; MP3, WAV ringtones |
Customization | 3.5 mm Audio jack- Loudspeaker | |
Vibration | Yes | |
Data | GPRS | Yes |
HSCSD | | |
EDGE | Yes | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Features | OS | Symbian Belle OS |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Games | Yes and also downloadable | |
Colors | Black, Red and White | |
Camera | 5 MP, 2592Ñ…1944 pixels and LED flash | |
| -Yes MIDP 2.1 - - SNS integration - NFC support - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Voice memo - Predictive text input | |
Memory | PhoneBook | Unlimited |
Call Records | Yes | |
Card Slot | | |
Shared Memory | | |
Extra | -1GHz processor | |
| Type | Standard battery, Li-Ion 1080 mah |
Talk-Time | | |
Stand-By | |
No comments:
Post a Comment