Nokia Oro Price and Specs
| Size | Dimensions | 117.3 x 57.5 x 12.2 mm |
| Weight | 132 Grams | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2011, May | |
| Status | Expected to be released in 3rd Quarter of 2011 | |
| Display | Type | It has AMOLED capacitive touchscreen with 16M colors |
| Size | 3.5 Inches and 360 x 640 pixels | |
| Extra | -- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Scratch resistant Gorilla glass display | |
| Ringtones | Type | WAV and MP3 Ring Tones |
| Customization | Loudspeaker and 3.5 mm Audio jack is supported in this mobile. | |
| Vibration | Yes | |
| Data | GPRS | Class 32 |
| HSCSD | | |
| EDGE | Class 32 | |
| 3G | Massive HSDPA, 10.2 Mbps; HSUPA and 2 Mbps speed | |
| WLAN | Wi-Fi 802.11 b/g/n are supported | |
| Bluetooth | v3.0 bluetooth with A2DP | |
| Infrared port | No | |
| USB | It has microUSB v2.0 as well as USB on the go | |
| Features | OS | Symbian Anna |
| Messaging | Email, SMS, Push Email, MMS and IM | |
| Browser | WAP 2.0/xHTML - Traditional HTML and also Rss Feed | |
| Games | Play Games - Downloadable | |
| Colors | Comes in two colors, Oro Dark and Oro Light | |
| Camera | 8 MP - DualLED Flash - Fixed Focus - 3264x2448 pixels - 720p@25fps Video Camera - Simple VGA Secondary Camera - Face Detection - Video Stabilization - Geo Tagging | |
| | -Powerful 680 MHz ARM 11 processor - Broadcom BCM2727 GPU - Stereo FM radio supported with RDS and FM transmitter - GPS Support of with A-GPS support and Ovi Maps 3.0 - Java MIDP 2.1 - 18-carat gold plating - Sapphire crystal and leather materials - NFC support - Web TV - TV-out - Digital compass - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word - Excel - PowerPoint - PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input | |
| Memory | PhoneBook | Photocall, |
| Call Records | Supports detailed called records,w hich you can keep for up to 30 days | |
| Card Slot | microSD is supported with 32 GB storage | |
| Shared Memory | 1 GB ROM - 256 MB Ram - 8 GB Internal Storage | |
| Extra | | |
| | Type | Standard battery, Li-Ion 1300 mAh (BL-5K) |
| Talk-Time | Supports Up to 9 hours and 40 min for (2G) / Up to 5 hrs and 15 min for (3G) - Music play time goes up to 54 hours | |
| Stand-By | Goes Up to 552 hrs (2G) / Up to 648 hrs for (3G) supported networks | |
| Price | PKR | Rs. 96,163 |
| USD | $1,131.33 |

No comments:
Post a Comment