Samsung M3710 Corby Beat Price & Specs
Whats New? | Samsung M3710 Corby Beat Samsung M3710 Corby Beat is the latest touchscreen addition to the |
Dimension | 105 x 56.5 x 12.3 mm |
Weight | Unknown |
| Talk time Up to 3 h, Stand-by Up to 300 h |
Memory | 50 MB built-in + microSD Card (supports up to 16 GB) |
Connectivity | Bluetooth v2.1 with A2DP, WLAN (Wi-Fi 802.11 b/g), USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps) |
Display Size | 240 x 320 pixels, 2.8 inches |
Display Colour | TFT capacitive touchscreen, 256K colors |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
Browser | WAP 2.0/xHTML, HTML |
Colors | Black, Neon Blue |
Entertainment | Stereo FM radio with RDS, MP3/WAV/WMA/eAAC+ player, 3.5 mm audio jack, MP4/H.263/H.264 player, DNSe (Digital Natural Sound Engine), Find Music recognition service, Games (built-in + downloadable) |
Camera | 2 MP, 2048x1536 pixels, Video (QVGA 15fps) |
Other Features | Dedicated music keys, Speakerphone, Social networking integration with live updates, Document viewer, Organizer |
Ring Tones | Polyphonic, MP3 |
Messaging | SMS, MMS, Email, IM |
Price | Price in Rs: 11,800 Price in USD: $138 |
No comments:
Post a Comment