APPLE IPAD 2 WI FI 3G SPECIFICATION
| Apple announced Ipad 2. Apple iPad 2 Price in | ||
| Size | Dimensions | 241.2 x 185.7 x 8.8 mm |
| Weight | 607 g | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, March | |
| Status | Coming soon. Exp. release 2011, March | |
| Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 768 x 1024 pixels, 9.7 inches | |
| Extra | -- Fingerprint/scratch resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor | |
| Ringtones | Type | N/A |
| Customization | | |
| Vibration | Yes | |
| Data | GPRS | Yes |
| HSCSD | | |
| EDGE | Yes | |
| 3G | HSDPA; HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | OS | iOS 4 |
| Messaging | Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Games | Downloadable, incl. motion-based | |
| Colors | Silver | |
| Camera | 0.7 MP, 960 x 720 pixels - 720p@30fps video - Secondary Vga Camera | |
| | -- Digital compass - MP4/MP3/WAV/AAC player - Up to 10h movie playback - iBooks PDF reader - Google Maps - TV-out - Audio/video player | |
| Memory | PhoneBook | Practicall |
| Call Records | N/A | |
| Card Slot | No | |
| Shared Memory | 16/32/64 GB storage | |
| Extra | | |
| | Type | Standard battery, Li-Po |
| Talk-Time | Up to 10 h | |
| Stand-By | Up to 720 h | |
| Price | PKR | Rs. 49,999 |
| USD | $588.22 | |

No comments:
Post a Comment